| 化工产品 | ||||
| 产品名称 | CAS号 | 质量标准 | 包装 | 起源 |
| 硫脲/Thiourea | 62-56-6 | 98.50% | 25KG/bag | Domestic |
| 邻甲苯胺/2-Aminotoluene | 95-53-4 | 99.50% | 200KG/drum | Domestic |
| 氯化钡/Barium chloride | 10361-37-2 | 98.50% | 25KG/bag | Domestic |
| 正庚烷/n-Heptane | 142-82-5 | 97.00% | 137KG/drum | Import |
| 正辛烷/n-Octane | 111-65-9 | 99.90% | 144KG/drum | Import |
| 异丙胺/Isopropylamine | 75-31-0 | 99.50% | 140KG/drum | Domestic |
| 正己烷/Hexane | 110-54-3 | 97.00% | 132KG/drum | Domestic/Import |
| 正丙醇/1-Propanol | 71-23-8 | 99.50% | 160KG/drum | Domestic |
| 异丙醇/Isopropanol | 67-63-0 | 99.70% | 160KG/drum | Domestic/Import |
| 四氢呋喃/Tetrahydrofuran | 109-99-9 | 99.90% | 180KG/drum | Domestic |
| 2-甲基四氢呋喃/2-Methyltetrahydrofuran | 96-47-9 | 99.90% | 160KG/drum | Domestic |
| 纯苯/Benzene | 71-43-2 | 99.90% | 160KG/drum | Domestic |
| 盐酸/Hydrochloric acid | 7647-01-0 | 31%-33% | 250KG/drum | Domestic |
| 溴素/Bromine | 7726-95-6 | 99.70% | 30KG/坛 | Domestic |
| 氢溴酸/Hydrobromic acid | 10035-10-6 | 48.00% | 300KG/drum | Domestic |
