| 化工产品 | ||||
| 产品名称 | CAS号 | 质量标准 | 包装 | 起源 |
| 对甲氧基苯甲醛/p-Anisaldehyde | 123-11-5 | 99.00% | 170KG/drum | Domestic |
| 精碘/Iodine | 7553-56-2 | 99.90% | 50KG/fiber can | Import |
| 间溴苯甲醛/3-Bromobenzaldehyde | 3132-99-8 | 99.00% | 25KG/fiber can | Domestic |
| 二缩三丙二醇/tripropylene glycol, mixture of isomers | 24800-44-0 | 99.50% | 215KG/drum | Domestic/Import |
| N.N一二异丙基乙胺(DEPA)/N,N-Diisopropylethylamine | 7087-68-5 | 99.50% | 150KG/drum | Domestic |
| D-(-)酒石酸二乙酯/(-)-Diethyl D-tartrate | 13811-71-7 | 99.00% | 50KG/200KG/drum | Domestic |
| 钛酸四异丙酯/Titanium(IV) isopropoxide | 546-68-9 | 99.00% | 25KG/200KG/drum | Domestic |
| 甲酰胺/Formamide | 75-12-7 | 99.50% | 220KG/drum | Domestic |
| 溴乙烷/Bromoethane | 74-96-4 | 99.50% | 250KG/drum | Domestic |
| 三丁基膦/Tri-n-butylphosphine | 998-40-3 | 99.90% | 170KG/drum | Domestic |
| 氢氧化锂/Lithium hydroxide | 1310-65-2 | 85% 90% | 25KG/bag | Domestic |
| 液体石蜡/White mineral oil (petroleum) | 8042-47-5 | 60% | 170KG/drum | Domestic |
| 正丙醛/Propionaldehyde | 123-38-6 | 99.50% | 160KG/drum | Domestic/Import |
| 氯化钙/Calcium chloride | 10043-52-4 | 74%-94% | 25KG/bag | Domestic |
| 碳酸氢钠/Sodium bicarbonate | 144-55-8 | 99.00% | 25KG/bag | Domestic |
