| 化工产品 | ||||
| 产品名称 | CAS号 | 质量标准 | 包装 | 起源 |
| 二异丙胺/Diisopropylamine | 108-18-9 | 99.50% | 140KG/drum | Domestic/Import |
| 二月桂酸二丁基锡/Dibutyltindilaurate | 77-58-7 | 17-19% | 200KG/drum | Domestic |
| 二正丁胺/Di-n-butylamine | 111-92-2 | 99.50% | 150KG/drum | Domestic/Import |
| 干酪素/Casein | 9000-71-9 | 99.00% | 25KG/fiber can | Domestic |
| 庚酰氯/Heptanoyl chloride | 2528-61-2 | 99.00% | 200KG/drum | Domestic |
| 氨水/Ammonium hydroxide | 1336-21-6 | 25% 36% | 25KG/drum | Domestic |
| 乙二醇乙醚醋酸酯/2-Ethoxyethyl acetate | 111-15-9 | 99.50% | 190KG/drum | Domestic |
| (DMC)碳酸二甲酯/Dimethyl carbonate | 616-38-6 | 99.50% | 200KG/drum | Domestic |
| 次氯酸钠/Sodium hypochlorite | 7681-52-9 | 10% | 25KG/drum | Domestic |
| 喹啉/Quinoline | 91-22-5 | 98.50% | 200KG/drum | Domestic |
| 聚乙二醇/Poly(ethylene glycol) | 25322-68-3 | 99.00% | 230KG/drum | Domestic |
| 盐酸氨基脲/Semicarbazide hydrochloride | 563-41-7 | 99.00% | 25KG/fiber can | Domestic |
| 无水硫酸镁/Magnesium sulfate anhydrous | 7487-88-9 | 99.00% | 25KG/fiber can | Domestic |
| 活性炭/Carbon | 64365-11-3 | 8目-200目 | 25KG/bag | Domestic |
| 对甲苯磺酸/p-Toluenesulfonic Acid | 104-15-4 | 99.00% | 25KG/bag | Domestic |
