| 有机溶剂 | ||||
| 产品名称 | CAS号 | 质量标准 | 包装 | 起源 |
| 碘化钾/Potassium iodide | 7681-11-0 | 99.00% | 25KG/fiber can | Domestic |
| 三氟化硼乙腈/Boron trifluoride acetonitrile complex | 420-16-6 | 99.00% | 200KG/drum | Domestic |
| 二甲基乙醇胺/N,N-Dimethylethanolamine | 108-01-0 | 99.80% | 180KG/drum | Domestic |
| 异辛醇/Isooctyl Alcohol | 26952-21-6 | 99.50% | 170KG/drum | Domestic |
| 1,4-丁二醇/1,4-Butanediol | 110-63-4 | 99.50% | 200KG/drum | Import |
| 二茂铁/Ferrocene | 102-54-5 | 99.90% | 25KG/fiber can | Domestic |
| 苯甲酰氯/Benzoyl chloride | 98-88-4 | 99.50% | 250KG/drum | Domestic |
| 硼氢化钠/Sodium borohydride | 16940-66-2 | 98.50% | 25KG/fiber can | Domestic |
| 硼氢化钾/Potassium borohydride | 13762-51-1 | 99.00% | 25KG/fiber can | Domestic |
| 丙二醇/Propanediol | 26264-14-2 | 99.90% | 215KG/drum | Import |
| 醋酸正丙酯/n-Propyl acetate | 109-60-4 | 99.80% | 180KG/drum | Domestic |
| 乙二醇丁醚/2-Butoxy ethanol | 111-76-2 | 99.90% | 185KG/drum | Domestic/Import |
| 二乙二醇丁醚/2-(2-Butoxyethoxy)ethanol | 112-34-5 | 99.90% | 200KG/drum | Domestic/Import |
| 三丙二醇甲醚/Tripropyleneglycolmonomethylether | 20324-33-8 | 99.50% | 200KG/drum | Domestic/Import |
| 丙二醇甲醚/1-Methoxy-2-propanol | 107-98-2 | 99.50% | 180KG/drum | Domestic/Import |
