| 有机溶剂 | ||||
| 产品名称 | CAS号 | 质量标准 | 包装 | 起源 |
| 纯碱/Sodium carbonate | 497-19-8 | 99.00% | 50KG/bag | Domestic |
| 癸酸/Decanoic acid | 334-48-5 | 99.50% | 170KG/drum | Domestic/Import |
| 2,2-二甲氧基丙烷/2,2-Dimethoxypropane | 77-76-9 | 99.00% | 180KG/drum | Domestic |
| 片碱/Sodium hydroxide | 1310-73-2 | 99%、96% | 25KG/bag | Domestic |
| 丙烯酸甲酯/methylacrylate | 96-33-3 | 99.50% | 180KG/drum | Domestic |
| 原乙酸三甲酯/1,1,1-Trimethoxyethane | 1445-45-0 | 99.00% | 160KG/drum | Domestic |
| 原乙酸三乙酯/Triethyl orthoacetate | 78-39-7 | 99.00% | 160KG/drum | Domestic |
| 吗啉/Morpholine | 110-91-8 | 99.50% | 200KG/drum | Domestic |
| 哌啶/Piperidine | 110-89-4 | 99.50% | 170KG/drum | Import |
| 溴代异丁酸叔丁酯/tert-butyl alpha-bromoisobutyrate | 23877-12-5 | 99.00% | 230KG/drum | Domestic |
| 亚磷酸三甲酯/Trimethylphosphite | 121-45-9 | 99.00% | 200KG/drum | Domestic |
| 三水醋酸钠/Acetic acid | 6131-90-4 | 98.00% | 25KG/bag | Domestic |
| 甲醇钾/Potassium methoxide | 865-33-8 | 28%-32%,95%-97% | 25KG/fiber can 200KG/drum | Domestic |
| 氯化铝/Aluminum chloride | 7446-70-0 | 99.00% | 25KG/bag | Domestic |
| 对羟基苯甲酸甲酯/Methyl 4-hydroxybenzoate | 99-76-3 | 99.00% | 25KG/bag | Domestic |
