| 有机溶剂 | ||||
| 产品名称 | CAS号 | 质量标准 | 包装 | 起源 |
| 双氧水/Hydrogen peroxide | 7722-84-1 | 50%,31%,27.5% | 25KG/drum | Domestic |
| 甲酸/Formic acid | 64-18-6 | 85% | 30/250KG/drum | Domestic/Import |
| 硝酸胍/Guanidine nitrate | 506-93-4 | 92.00% | 25KG/bag | Domestic |
| 氰乙酸/Cyanoacetic acid | 372-09-8 | 30、60、70% | 250KG/drum | Domestic |
| 苯酐/Phthalic anhydride | 85-44-9 | 99.50% | 210KG/drum | Domestic/Import |
| 无水亚硫酸钠/Sodium sulfite | 7757-83-7 | 96.00% | 25KG/bag | Domestic |
| 甘油(丙三醇)/Glycerin | 56-81-5 | 99.50% | 250KG/drum | Domestic/Import |
| 丙烯酸/Acrylic acid | 79-10-7 | 99.50% | 200KG/drum | Domestic |
| 对羟基苯甲醛/4-Hydroxybenzaldehyde | 123-08-0 | 99.00% | 25KG/fiber can | Domestic |
| 对羟基苯甲醇/4-Hydroxybenzyl alcohol | 623-05-2 | 99.00% | 25KG/fiber can | Domestic |
| AR乙腈/Acetonitrile | 75-05-8 | 99.00% | 500ML,1L,4L,25L | Domestic |
| 硫酸/Sulfuric acid | 7664-93-9 | 98.00% | 300KG/drum | Domestic |
| 1,4-二氧六环/1,4-Dioxane | 123-91-1 | 99.90% | 200KG/drum | Domestic |
| 三苯基氯甲烷/Triphenylmethyl Chloride | 76-83-5 | 99.50% | 25KG/fiber can | Domestic |
| 对甲苯磺酰氯/Tosyl chloride | 98-59-9 | 99.50% | 25KG/fiber can | Domestic |
