| 有机溶剂 | ||||
| 产品名称 | CAS号 | 质量标准 | 包装 | 起源 |
| 硫酸铝/Aluminum sulfate | 10043-01-3 | 17.00% | 50KG/bag | Domestic |
| 氯苯/Chlorobenzene | 108-90-7 | 99.80% | 200KG/drum | Domestic |
| 氯化镁/Magnesium chloride | 7786-30-3 | 46%,98% | 50KG/bag | Domestic |
| 氯乙酸叔丁酯/tert-Butyl chloroacetate | 107-59-5 | 99.00% | 200KG/drum | Domestic |
| 氯乙酸乙酯/Ethyl chloroacetate | 105-39-5 | 99.50% | 200KG/drum | Domestic |
| 双环戊二烯/Dicyclopentadiene | 77-73-6 | 95%,98% | 200KG/drum | Domestic |
| 五水硫酸铜/Copper(II) sulfate pentahydrate | 7758-99-8 | 96%,99% | 25KG/bag | Domestic |
| 新戊二醇/2,2-Dimethyl-1,3-propanediol | 126-30-7 | 99.50% | 25KG/bag | Domestic |
| 溴化钾/Potassium bromide | 7758/2/3 | 99%,99.5% | 25KG/bag | Domestic |
| 溴化亚铜/Copper(I) bromide | 7787-70-4 | 99.00% | 25KG/fiber can | Domestic |
| 乙基纤维素/Ethyl cellulose | 9004-57-3 | 44.0%-51.0% | 25KG/fiber can | Domestic |
| 乙烯基乙醚/Ethyl Vinyl Ether | 109-92-2 | 95.00% | 150kg/drum | Domestic |
| 乙烯基异丁醚/isobutyl vinyl ether | 109-53-5 | 99.00% | 150kg/drum | Domestic |
| 异丁醛/Isobutyraldehyde | 78-84-2 | 99.00% | 160kg/drum | Domestic/Import |
| 氰酸钠/Sodium cyanate | 917-61-3 | 91%,94%,97% | 25KG/bag | Domestic |
