| 有机溶剂 | ||||
| 产品名称 | CAS号 | 质量标准 | 包装 | 起源 |
| 聚乙二醇二甲醚(NHD)/Polyethylene glycol, dimethyl ether | 24991-55-7 | 99.00% | 200KG/drum | Domestic/Import |
| 丙二醇甲醚丙酸酯/Propylene glycol methyl ether propionate | 148462-57-1 | 99.50% | 200KG/drum | Domestic/Import |
| 乙二醇丁醚醋酸酯/2-Butoxyethyl acetate | 112-07-2 | 99.50% | 190KG/drum | Domestic/Import |
| 2,5-二叔戊基对苯二酚/2,5-Di(tert-amyl)hydroquinone | 79-74-3 | 99.00% | 25KG/fiber can | Domestic |
| 二乙二醇乙醚醋酸酯/Carbitol acetate | 112-15-2 | 99.00% | 200KG/drum | Domestic |
| 二乙二醇丁醚醋酸酯/Diethylene glycol butylether acetate | 124-17-4 | 99.00% | 190KG/drum | Domestic |
| 2,5-二特丁基对苯二酚/2,5-Di-tert-butylhydroquinone | 88-58-4 | 99.00% | 25KG/fiber can | Domestic |
| 5-乙酰水杨酰胺/5-Acetylsalicylamide | 40187-51-7 | 99.00% | 25KG/fiber can | Domestic |
| 对苯醌/1,4-Benzoquinone | 106-51-4 | 99.00% | 30KG/fiber can | Domestic |
| 碳酸锰/Manganese(II) carbonate | 598-62-9 | 44%-46% | 25KG/bag | Domestic |
| 硫酸锰/manganese(ii) sulfate | 7785-87-7 | 98% | 25KG/50KG/bag | Domestic |
| 乙酸甲酯(醋醋甲酯)/Methyl acetate | 79-20-9 | 99.00% | 190KG/drum | Domestic |
| 醋酸异丙酯/Isopropyl acetate | 108-21-4 | 99.50% | 170KG/drum | Domestic/Import |
| 醋酸异丁酯/Isobutyl Acetate | 110-19-0 | 99.50% | 170KG/drum | Domestic/Import |
| 三氯乙烯/Trichloroethylene | 79-01-6 | 99.80% | 280KG/drum | Domestic/Import |
