| 有机溶剂 | ||||
| 产品名称 | CAS号 | 质量标准 | 包装 | 起源 |
| 丙二醇丁醚/propylene glycol butyl ether | 15821-83-7 | 99.50% | 180KG/drum | Domestic/Import |
| 丙二醇二甲醚/1,2-dimethoxypropane | 7778-85-0 | 99.00% | 170KG/drum | Domestic |
| 二丙二醇二甲醚/dipropylene glycol dimethyl ether, mixture of isomers | 111109-77-4 | 99.00% | 180KG/drum | Domestic |
| 二丙二醇甲醚(DPM)/dipropylene glycol monomethyl ether, mixture of isomers | 34590-94-8 | 99.00% | 190KG/drum | Domestic |
| 二丙二醇单乙醚/dipropylene glycol ethyl ether | 15764-24-6 | 99.00% | 190KG/drum | Domestic/Import |
| 二丙二醇丁醚/Dipropylene glycol mono butyl ether | 29911-28-2 | 99.90% | 190KG/drum | Domestic/Import |
| 乙二醇甲醚/2-Methoxyethanol | 109-86-4 | 99.00% | 190KG/drum | Domestic |
| 乙二醇乙醚/2-Ethoxyethanol | 110-80-5 | 99.90% | 190KG/drum | Domestic/Import |
| 乙二醇二甲醚/1,2-Dimethoxyethane | 110-71-4 | 99.90% | 170KG/drum | Domestic/Import |
| 乙二醇二乙醚/Ethylene glycol diethyl ether | 629-14-1 | 99.90% | 170KG/drum | Domestic/Import |
| 乙二醇二丁醚/1,2-dibutoxyethane | 112-48-1 | 99.00% | 170KG/drum | Domestic/Import |
| 二乙二醇二乙醚/Diethylene Glycol Diethyl Ether | 112-36-7 | 99.00% | 180KG/drum | Domestic/Import |
| 二乙二醇二丁醚/Diethylene Glycol Di-n-butyl | 112-73-2 | 99.00% | 180KG/drum | Domestic/Import |
| 二乙二醇单甲醚/2-(2-Methoxyethoxy)Ethanol | 111-77-3 | 99.00% | 200KG/drum | Domestic/Import |
| 二乙二醇单乙醚/2-(2-Ethoxyethoxy)ethanol | 111-90-0 | 99.00% | 200KG/drum | Domestic/Import |
