| 有机溶剂 | ||||
| 产品名称 | CAS号 | 质量标准 | 包装 | 起源 |
| 2,4-二甲基苯酚/2,4-Dimethylphenol | 105-67-9 | 99.00% | 25KG/bag | Domestic |
| 3,5-二甲基苯酚/3,5-Dimethylphenol | 108-68-9 | 99.00% | 25KG/bag | Domestic |
| 二甲酚/Dimethylphenol | 1300-71-6 | 99.90% | 200KG/drum | Domestic/Import |
| 对甲酚(对甲基苯酚)/p-Cresol | 106-44-5 | 99.50% | 200KG/drum | Domestic/Import |
| 邻甲酚/o-Cresol | 95-48-7 | 99.50% | 200KG/drum | Domestic/Import |
| 对乙基酚/4-Ethylphenol | 123-07-9 | 99.00% | 200KG/drum | Domestic |
| 苯磺酸/Benzenesulfonic acid | 98-11-3 | 93% 95% 99% | 40KG/bag | Domestic |
| 苯磺酸钠/Sodium Benzenesulfonate | 515-42-4 | 98.00% | 40KG/bag | Domestic |
| 二甲苯磺酸/Dimethylbenzene Sulfonic Acid | 25321-41-9 | 45% 98% | 40KG/bag 250KG/drum | Domestic |
| 二甲苯磺酸钠/xylenesulfonic acid sodium salt | 1300-72-7 | 45% 92% | 40KG/bag 250KG/drum | Domestic |
| 苯酚磺酸/phenol-4-sulfonic acid | 98-67-9 | 65% 75% | 250KG/drum | Domestic |
| 苯酚磺酸钠/4-Phenolsulfonic acid, sodium salt | 825-90-1 | 98.00% | 50KG/fiber can | Domestic |
| 邻甲酚磺酸/o-Cresolsulfonic acid | 7134/4/5 | 65% 90% | 250KG/drum | Domestic |
| 对甲苯磺酸钠/Sodium 4-methylbenzenesulfonate | 657-84-1 | 78.00% | 25KG/bag | Domestic |
| 丙二醇乙醚/2,2-Diethyl-1,3-propanediol | 115-76-4 | 99.00% | 180KG/drum | Domestic |
